Legislators
| Name | Date of Birth |
Number of Sessions Served
Descending
|
Session Years |
|---|---|---|---|
| Ellstein, Jack | 04/19/1901 | 1 | 1945 - 1946 (House) |
| Greenfield, Alson | 01/16/1832 | 1 | 1867 - 1868 (House) |
| Weideman, Arnold Joseph | 06/28/1889 | 1 | 1937 - 1938 (House) |
| Boyd, James L. | 07/05/1909 | 1 | 1957 - 1958 (House) |
| Millen, George W. | 10/17/1863 | 1 | 1919 - 1920 (Senate) |
| Brown, Donald A. | 11/02/1924 | 1 | 1957 - 1958 (House) |
| Chapman, Delmont L.Jr. | 05/23/1906 | 1 | 1957 - 1958 (House) |
| Eaton, Sterling | 10/11/1906 | 1 | 1957 - 1958 (House) |
| Sanborn, Kenneth N. | 11/14/1926 | 1 | 1957 - 1958 (House) |
| Brown, Giles W. | 01/28/1837 | 1 | 1881 - 1882 (Senate) |
Page 554 of 563