Legislators
| Name | Date of Birth |
Number of Sessions Served
Descending
|
Session Years |
|---|---|---|---|
| Whitney, Nathan | 11/11/1821 | 1 | 1875 - 1876 (House) |
| Wiley, David W. | 06/27/1838 | 1 | 1875 - 1876 (House) |
| Tobey, Bracey | 03/26/1802 | 1 | 1871 - 1872 (House) |
| Webster, Alanson J. | 08/21/1827 | 1 | 1871 - 1872 (House) |
| Ryan, James Rogers | 05/16/1963 | 1 | 1995 - 1996 (House) |
| Ellis, Myron H. | 11/24/1841 | 1 | 1883 - 1884 (House) |
| Farmer, John Webster | 02/14/1827 | 1 | 1883 - 1884 (House) |
| Colwell, William M. | 05/17/1839 | 1 | 1883 - 1884 (House) |
| Fletcher, Niram A. | 02/13/1850 | 1 | 1883 - 1884 (House) |
| Gray, James S. | 12/02/1851 | 1 | 1883 - 1884 (House) |
Page 399 of 563